ASUS Chromebook CX9 (CX9400) vs Samsung Chromebook Pro
ASUS Chromebook CX9 (CX9400) | Samsung Chromebook Pro | |
---|---|---|
Buy on Amazon | Buy on Amazon | |
Model | ||
Manufacturer | ASUS | Samsung |
Model | Chromebook CX9 (CX9400) | Chromebook Pro |
Intended Market | Consumer | Consumer |
Release Date | - | April, 2018 |
Approximate Price | [] | ~$450 [] |
Display | ||
Screen Size | 14.0 " / 35.6 cm | 12.3 " / 31.2 cm |
Screen Resolution |
|
|
Screen Technology |
|
|
Touchscreen | Optional | Yes |
Pen / Stylus | Optional | Yes |
Performance | ||
Processors |
|
|
RAM | 8/16 GB | 4 GB |
GPU |
|
- |
Battery Life | - | 9 hrs |
Octane V2 Score | - | 20,489 |
Storage | ||
Drive Capacity | 128/256/512 GB | 32 GB |
Drive Technology |
|
|
Connectivity | ||
USB 2 | 0 ports | 0 ports |
USB 3 | 2 ports | 0 ports |
USB Type-C | 1 port | 2 ports |
WiFi | 802.11ax better | 802.11ac |
Features | ||
Android Applications | - | Yes |
Backlit Keyboard | Yes | Yes |
Additional Features |
|
|
Physical Characteristics | ||
Convertible | No | Yes |
Fanless | - | Yes |
Colors |
|
|
Weight | 1.05 KG / 2.31 LBS | 1.08 KG / 2.38 LBS |
Buy on Amazon | Buy on Amazon |