ASUS Chromebook CX9 (CX9400) vs Samsung Galaxy Chromebook
ASUS Chromebook CX9 (CX9400) | Samsung Galaxy Chromebook | |
---|---|---|
Buy on Amazon | Buy on Amazon | |
Model | ||
Manufacturer | ASUS | Samsung |
Model | Chromebook CX9 (CX9400) | Galaxy Chromebook |
Intended Market | Consumer | Consumer |
Release Date | - | - |
Approximate Price | [] | ~$1,000 [] |
Display | ||
Screen Size | 14.0 " / 35.6 cm | 13.3 " / 33.8 cm |
Screen Resolution |
|
|
Screen Technology |
|
- |
Touchscreen | Optional | Yes |
Pen / Stylus | Optional | Yes |
Performance | ||
Processors |
|
|
RAM | 8/16 GB | 8 GB |
GPU |
|
- |
Battery Life | - | 8 hrs |
Octane V2 Score | - | 35,714 |
Storage | ||
Drive Capacity | 128/256/512 GB | 256 GB |
Drive Technology |
|
- |
Connectivity | ||
USB 2 | 0 ports | 0 ports |
USB 3 | 2 ports | 0 ports |
USB Type-C | 1 port | 2 ports |
WiFi | 802.11ax better | 802.11ac |
Features | ||
Android Applications | - | Yes |
Backlit Keyboard | Yes | - |
Additional Features |
|
- |
Physical Characteristics | ||
Convertible | No | No |
Fanless | - | Yes |
Colors |
|
- |
Weight | 1.05 KG / 2.31 LBS | 1.04 KG / 2.29 LBS |
Buy on Amazon | Buy on Amazon |