ASUS Chromebook CX9 (CX9400) vs Samsung Galaxy Chromebook 2
ASUS Chromebook CX9 (CX9400) | Samsung Galaxy Chromebook 2 | |
---|---|---|
Buy on Amazon | Buy on Amazon | |
Model | ||
Manufacturer | ASUS | Samsung |
Model | Chromebook CX9 (CX9400) | Galaxy Chromebook 2 |
Intended Market | Consumer | Consumer |
Release Date | - | February, 2021 |
Approximate Price | [] | ~$600 [] |
Display | ||
Screen Size | 14.0 " / 35.6 cm | 13.3 " / 33.8 cm |
Screen Resolution |
|
|
Screen Technology |
|
|
Touchscreen | Optional | Yes |
Pen / Stylus | Optional | Yes |
Performance | ||
Processors |
|
|
RAM | 8/16 GB | 4/8 GB |
GPU |
|
- |
Battery Life | - | 13 hrs |
Octane V2 Score | - | - |
Storage | ||
Drive Capacity | 128/256/512 GB | 64/128 GB |
Drive Technology |
|
- |
Connectivity | ||
USB 2 | 0 ports | 0 ports |
USB 3 | 2 ports | - |
USB Type-C | 1 port | 2 ports |
WiFi | 802.11ax | 802.11ax |
Features | ||
Android Applications | - | - |
Backlit Keyboard | Yes | Yes |
Additional Features |
|
|
Physical Characteristics | ||
Convertible | No | Yes |
Fanless | - | - |
Colors |
|
|
Weight | 1.05 KG / 2.31 LBS lighter | 1.24 KG / 2.73 LBS |
Buy on Amazon | Buy on Amazon |