ASUS Chromebook CX9 (CX9400) vs Senkatel Education Chromebook
ASUS Chromebook CX9 (CX9400) | Senkatel Education Chromebook | |
---|---|---|
Buy on Amazon | Buy on Amazon | |
Model | ||
Manufacturer | ASUS | Senkatel |
Model | Chromebook CX9 (CX9400) | Education Chromebook |
Intended Market | Consumer | Education |
Release Date | - | August, 2014 |
Approximate Price | [] | [] |
Display | ||
Screen Size | 14.0 " / 35.6 cm | 11.6 " / 29.5 cm |
Screen Resolution |
|
|
Screen Technology |
|
|
Touchscreen | Optional | - |
Pen / Stylus | Optional | No |
Performance | ||
Processors |
|
|
RAM | 8/16 GB | 2/4 GB |
GPU |
|
- |
Battery Life | - | 9.5 hrs |
Octane V2 Score | - | 8,307 |
Storage | ||
Drive Capacity | 128/256/512 GB | 16 GB |
Drive Technology |
|
|
Connectivity | ||
USB 2 | 0 ports | 1 port |
USB 3 | 2 ports | 1 port |
USB Type-C | 1 port | 0 ports |
WiFi | 802.11ax better | 802.11ac |
Features | ||
Android Applications | - | - |
Backlit Keyboard | Yes better | No |
Additional Features |
|
|
Physical Characteristics | ||
Convertible | No | No |
Fanless | - | Yes |
Colors |
|
|
Weight | 1.05 KG / 2.31 LBS lighter | 1.29 KG / 2.84 LBS |
Buy on Amazon | Buy on Amazon |