ASUS Chromebook CX9 (CX9400) vs Toshiba Chromebook 2
| ASUS Chromebook CX9 (CX9400) | Toshiba Chromebook 2 | |
|---|---|---|
| Buy on Amazon | Buy on Amazon | |
| Model | ||
| Manufacturer | ASUS | Toshiba |
| Model | Chromebook CX9 (CX9400) | Chromebook 2 |
| Intended Market | Consumer | Consumer |
| Release Date | - | October, 2015 |
| Approximate Price | [] | [] |
| Display | ||
| Screen Size | 14.0 " / 35.6 cm | 13.3 " / 33.8 cm |
| Screen Resolution |
|
|
| Screen Technology |
|
|
| Touchscreen | Optional better | No |
| Pen / Stylus | Optional | No |
| Performance | ||
| Processors |
|
|
| RAM | 8/16 GB | 2/4 GB |
| GPU |
|
- |
| Battery Life | - | 9 hrs |
| Octane V2 Score | - | 16,990 |
| Storage | ||
| Drive Capacity | 128/256/512 GB | 16 GB |
| Drive Technology |
|
|
| Connectivity | ||
| USB 2 | 0 ports | 0 ports |
| USB 3 | 2 ports | 2 ports |
| USB Type-C | 1 port | 0 ports |
| WiFi | 802.11ax better | 802.11ac |
| Features | ||
| Android Applications | - | Yes |
| Backlit Keyboard | Yes | Yes |
| Additional Features |
|
|
| Physical Characteristics | ||
| Convertible | No | No |
| Fanless | - | Optional |
| Colors |
|
|
| Weight | 1.05 KG / 2.31 LBS lighter | 1.34 KG / 2.95 LBS |
| Buy on Amazon | Buy on Amazon | |