ASUS Chromebook Flip C100 vs ASUS Chromebook Flip C302
ASUS Chromebook Flip C100 | ASUS Chromebook Flip C302 | |
---|---|---|
Buy on Amazon | Buy on Amazon | |
Model | ||
Manufacturer | ASUS | ASUS |
Model | Chromebook Flip C100 | Chromebook Flip C302 |
Intended Market | Consumer | Consumer |
Release Date | June, 2015 | April, 2018 newer |
Approximate Price | [] | ~$500 [] |
Display | ||
Screen Size | 10.1 " / 25.7 cm | 12.5 " / 31.8 cm |
Screen Resolution |
|
|
Screen Technology |
|
|
Touchscreen | Yes | Yes |
Pen / Stylus | - | No |
Performance | ||
Processors |
|
|
RAM | 2/4 GB | 4/8 GB |
GPU |
|
- |
Battery Life | 9 hrs | 10 hrs better |
Octane V2 Score | 7,380 | 20,778 better |
Storage | ||
Drive Capacity | 16 GB | 32/64/128 GB |
Drive Technology |
|
|
Connectivity | ||
USB 2 | 2 ports | 0 ports |
USB 3 | 0 ports | 0 ports |
USB Type-C | 0 ports | 2 ports |
WiFi | 802.11ac | 802.11ac |
Features | ||
Android Applications | Yes | Yes |
Backlit Keyboard | No | Yes better |
Additional Features |
|
|
Physical Characteristics | ||
Convertible | Yes | Yes |
Fanless | Yes | Yes |
Colors | - | - |
Weight | 0.89 KG / 1.96 LBS lighter | 1.20 KG / 2.65 LBS |
Buy on Amazon | Buy on Amazon |