ASUS Chromebook Flip C100 vs Dell Inspiron Chromebook 14 7000
ASUS Chromebook Flip C100 | Dell Inspiron Chromebook 14 7000 | |
---|---|---|
Buy on Amazon | Buy on Amazon | |
Model | ||
Manufacturer | ASUS | Dell |
Model | Chromebook Flip C100 | Inspiron Chromebook 14 7000 |
Intended Market | Consumer | Consumer |
Release Date | June, 2015 | January, 2019 newer |
Approximate Price | [] | ~$530 [] |
Display | ||
Screen Size | 10.1 " / 25.7 cm | 14.0 " / 35.6 cm |
Screen Resolution |
|
|
Screen Technology |
|
|
Touchscreen | Yes | Yes |
Pen / Stylus | - | Yes |
Performance | ||
Processors |
|
|
RAM | 2/4 GB | 4 GB |
GPU |
|
|
Battery Life | 9 hrs | 10 hrs better |
Octane V2 Score | 7,380 | 31,575 better |
Storage | ||
Drive Capacity | 16 GB | 128 GB |
Drive Technology |
|
|
Connectivity | ||
USB 2 | 2 ports | 0 ports |
USB 3 | 0 ports | 1 port |
USB Type-C | 0 ports | 2 ports |
WiFi | 802.11ac | 802.11ac |
Features | ||
Android Applications | Yes | Yes |
Backlit Keyboard | No | Yes better |
Additional Features |
|
|
Physical Characteristics | ||
Convertible | Yes | Yes |
Fanless | Yes | No |
Colors | - | - |
Weight | 0.89 KG / 1.96 LBS lighter | 1.60 KG / 3.53 LBS |
Buy on Amazon | Buy on Amazon |