ASUS Chromebook Flip C100 vs Hisense Chromebook C11
ASUS Chromebook Flip C100 | Hisense Chromebook C11 | |
---|---|---|
Buy on Amazon | Buy on Amazon | |
Model | ||
Manufacturer | ASUS | Hisense |
Model | Chromebook Flip C100 | Chromebook C11 |
Intended Market | Consumer | Consumer |
Release Date | June, 2015 newer | March, 2015 |
Approximate Price | [] | [] |
Display | ||
Screen Size | 10.1 " / 25.7 cm | 11.6 " / 29.5 cm |
Screen Resolution |
|
|
Screen Technology |
|
|
Touchscreen | Yes better | No |
Pen / Stylus | - | No |
Performance | ||
Processors |
|
|
RAM | 2/4 GB | 2 GB |
GPU |
|
|
Battery Life | 9 hrs | 8.5 hrs |
Octane V2 Score | 7,380 | 7,550 |
Storage | ||
Drive Capacity | 16 GB | 16 GB |
Drive Technology |
|
|
Connectivity | ||
USB 2 | 2 ports | 2 ports |
USB 3 | 0 ports | 0 ports |
USB Type-C | 0 ports | 0 ports |
WiFi | 802.11ac | 802.11ac |
Features | ||
Android Applications | Yes | Yes |
Backlit Keyboard | No | No |
Additional Features |
|
|
Physical Characteristics | ||
Convertible | Yes | No |
Fanless | Yes | Yes |
Colors | - |
|
Weight | 0.89 KG / 1.96 LBS lighter | 1.50 KG / 3.31 LBS |
Buy on Amazon | Buy on Amazon |