ASUS Chromebook Flip C100 vs Medion Akoya s2013
ASUS Chromebook Flip C100 | Medion Akoya s2013 | |
---|---|---|
Buy on Amazon | Buy on Amazon | |
Model | ||
Manufacturer | ASUS | Medion |
Model | Chromebook Flip C100 | Akoya s2013 |
Intended Market | Consumer | Consumer |
Release Date | June, 2015 | - |
Approximate Price | [] | [] |
Display | ||
Screen Size | 10.1 " / 25.7 cm | 11.6 " / 29.5 cm |
Screen Resolution |
|
|
Screen Technology |
|
- |
Touchscreen | Yes better | No |
Pen / Stylus | - | No |
Performance | ||
Processors |
|
|
RAM | 2/4 GB | 2 GB |
GPU |
|
- |
Battery Life | 9 hrs better | 8 hrs |
Octane V2 Score | 7,380 | - |
Storage | ||
Drive Capacity | 16 GB | 16 GB |
Drive Technology |
|
- |
Connectivity | ||
USB 2 | 2 ports | 2 ports |
USB 3 | 0 ports | 0 ports |
USB Type-C | 0 ports | 0 ports |
WiFi | 802.11ac | - |
Features | ||
Android Applications | Yes | - |
Backlit Keyboard | No | No |
Additional Features |
|
- |
Physical Characteristics | ||
Convertible | Yes | No |
Fanless | Yes | - |
Colors | - | - |
Weight | 0.89 KG / 1.96 LBS lighter | 1.15 KG / 2.54 LBS |
Buy on Amazon | Buy on Amazon |