ASUS Chromebook Flip C302 vs CTL Chromebook J5
ASUS Chromebook Flip C302 | CTL Chromebook J5 | |
---|---|---|
Buy on Amazon | Buy on Amazon | |
Model | ||
Manufacturer | ASUS | CTL |
Model | Chromebook Flip C302 | Chromebook J5 |
Intended Market | Consumer | Consumer |
Release Date | April, 2018 newer | July, 2016 |
Approximate Price | ~$500 [] | [] |
Display | ||
Screen Size | 12.5 " / 31.8 cm | 11.6 " / 29.5 cm |
Screen Resolution |
|
|
Screen Technology |
|
|
Touchscreen | Yes | Yes |
Pen / Stylus | No | No |
Performance | ||
Processors |
|
|
RAM | 4/8 GB | 4 GB |
GPU | - |
|
Battery Life | 10 hrs | 10 hrs |
Octane V2 Score | 20,778 better | 8,900 |
Storage | ||
Drive Capacity | 32/64/128 GB | 16/32 GB |
Drive Technology |
|
|
Connectivity | ||
USB 2 | 0 ports | 0 ports |
USB 3 | 0 ports | 3 ports |
USB Type-C | 2 ports | 0 ports |
WiFi | 802.11ac | 802.11ac |
Features | ||
Android Applications | Yes | Yes |
Backlit Keyboard | Yes better | No |
Additional Features |
|
|
Physical Characteristics | ||
Convertible | Yes | Yes |
Fanless | Yes | No |
Colors | - |
|
Weight | 1.20 KG / 2.65 LBS lighter | 1.59 KG / 3.51 LBS |
Buy on Amazon | Buy on Amazon |