ASUS Chromebook Flip C302 vs HP Chromebook 15
ASUS Chromebook Flip C302 | HP Chromebook 15 | |
---|---|---|
Buy on Amazon | Buy on Amazon | |
Model | ||
Manufacturer | ASUS | HP |
Model | Chromebook Flip C302 | Chromebook 15 |
Intended Market | Consumer | Consumer |
Release Date | April, 2018 | July, 2019 newer |
Approximate Price | ~$500 [] | ~$450 [] |
Display | ||
Screen Size | 12.5 " / 31.8 cm | 15.6 " / 39.6 cm |
Screen Resolution |
|
|
Screen Technology |
|
|
Touchscreen | Yes | Yes |
Pen / Stylus | No | No |
Performance | ||
Processors |
|
|
RAM | 4/8 GB | 4 GB |
GPU | - |
|
Battery Life | 10 hrs | 13 hrs better |
Octane V2 Score | 20,778 | 33,500 better |
Storage | ||
Drive Capacity | 32/64/128 GB | 64 GB |
Drive Technology |
|
|
Connectivity | ||
USB 2 | 0 ports | 0 ports |
USB 3 | 0 ports | 1 port |
USB Type-C | 2 ports | 2 ports |
WiFi | 802.11ac | 802.11ac |
Features | ||
Android Applications | Yes | - |
Backlit Keyboard | Yes | Yes |
Additional Features |
|
|
Physical Characteristics | ||
Convertible | Yes | No |
Fanless | Yes | No |
Colors | - | - |
Weight | 1.20 KG / 2.65 LBS lighter | 1.80 KG / 3.97 LBS |
Buy on Amazon | Buy on Amazon |