ASUS Chromebook Flip C302 vs Lenovo ThinkPad 13
ASUS Chromebook Flip C302 | Lenovo ThinkPad 13 | |
---|---|---|
Buy on Amazon | Buy on Amazon | |
Model | ||
Manufacturer | ASUS | Lenovo |
Model | Chromebook Flip C302 | ThinkPad 13 |
Intended Market | Consumer | Consumer |
Release Date | April, 2018 | December, 2018 newer |
Approximate Price | ~$500 [] | [] |
Display | ||
Screen Size | 12.5 " / 31.8 cm | 13.3 " / 33.8 cm |
Screen Resolution |
|
|
Screen Technology |
|
|
Touchscreen | Yes | Optional |
Pen / Stylus | No | - |
Performance | ||
Processors |
|
|
RAM | 4/8 GB | 4/8 GB |
GPU | - |
|
Battery Life | 10 hrs | 10 hrs |
Octane V2 Score | 20,778 | 29,400 better |
Storage | ||
Drive Capacity | 32/64/128 GB | 16/32 GB |
Drive Technology |
|
|
Connectivity | ||
USB 2 | 0 ports | 0 ports |
USB 3 | 0 ports | 2 ports |
USB Type-C | 2 ports | 2 ports |
WiFi | 802.11ac | 802.11ac |
Features | ||
Android Applications | Yes | Yes |
Backlit Keyboard | Yes better | No |
Additional Features |
|
|
Physical Characteristics | ||
Convertible | Yes | Yes |
Fanless | Yes | No |
Colors | - |
|
Weight | 1.20 KG / 2.65 LBS lighter | 1.40 KG / 3.09 LBS |
Buy on Amazon | Buy on Amazon |