ASUS Chromebook Flip C302 vs Samsung Chromebook Plus
ASUS Chromebook Flip C302 | Samsung Chromebook Plus | |
---|---|---|
Buy on Amazon | Buy on Amazon | |
Model | ||
Manufacturer | ASUS | Samsung |
Model | Chromebook Flip C302 | Chromebook Plus |
Intended Market | Consumer | Consumer |
Release Date | April, 2018 | - |
Approximate Price | ~$500 [] | ~$450 [] |
Display | ||
Screen Size | 12.5 " / 31.8 cm | 12.3 " / 31.2 cm |
Screen Resolution |
|
|
Screen Technology |
|
- |
Touchscreen | Yes | Yes |
Pen / Stylus | No | - |
Performance | ||
Processors |
|
|
RAM | 4/8 GB | 4 GB |
GPU | - | - |
Battery Life | 10 hrs better | 8.5 hrs |
Octane V2 Score | 20,778 better | 10,015 |
Storage | ||
Drive Capacity | 32/64/128 GB | 32 GB |
Drive Technology |
|
- |
Connectivity | ||
USB 2 | 0 ports | 0 ports |
USB 3 | 0 ports | 0 ports |
USB Type-C | 2 ports | 2 ports |
WiFi | 802.11ac | 802.11ac |
Features | ||
Android Applications | Yes | Yes |
Backlit Keyboard | Yes | - |
Additional Features |
|
- |
Physical Characteristics | ||
Convertible | Yes | Yes |
Fanless | Yes | Yes |
Colors | - | - |
Weight | 1.20 KG / 2.65 LBS | 1.08 KG / 2.38 LBS |
Buy on Amazon | Buy on Amazon |