ASUS Chromebook Flip C302 vs Toshiba Chromebook 2
ASUS Chromebook Flip C302 | Toshiba Chromebook 2 | |
---|---|---|
Buy on Amazon | Buy on Amazon | |
Model | ||
Manufacturer | ASUS | Toshiba |
Model | Chromebook Flip C302 | Chromebook 2 |
Intended Market | Consumer | Consumer |
Release Date | April, 2018 newer | October, 2015 |
Approximate Price | ~$500 [] | [] |
Display | ||
Screen Size | 12.5 " / 31.8 cm | 13.3 " / 33.8 cm |
Screen Resolution |
|
|
Screen Technology |
|
|
Touchscreen | Yes better | No |
Pen / Stylus | No | No |
Performance | ||
Processors |
|
|
RAM | 4/8 GB | 2/4 GB |
GPU | - | - |
Battery Life | 10 hrs better | 9 hrs |
Octane V2 Score | 20,778 better | 16,990 |
Storage | ||
Drive Capacity | 32/64/128 GB | 16 GB |
Drive Technology |
|
|
Connectivity | ||
USB 2 | 0 ports | 0 ports |
USB 3 | 0 ports | 2 ports |
USB Type-C | 2 ports | 0 ports |
WiFi | 802.11ac | 802.11ac |
Features | ||
Android Applications | Yes | Yes |
Backlit Keyboard | Yes | Yes |
Additional Features |
|
|
Physical Characteristics | ||
Convertible | Yes | No |
Fanless | Yes | Optional |
Colors | - |
|
Weight | 1.20 KG / 2.65 LBS lighter | 1.34 KG / 2.95 LBS |
Buy on Amazon | Buy on Amazon |