ASUS Chromebook Flip C302 vs Viglen Chromebook 11
ASUS Chromebook Flip C302 | Viglen Chromebook 11 | |
---|---|---|
Buy on Amazon | Buy on Amazon | |
Model | ||
Manufacturer | ASUS | Viglen |
Model | Chromebook Flip C302 | Chromebook 11 |
Intended Market | Consumer | Consumer |
Release Date | April, 2018 newer | October, 2016 |
Approximate Price | ~$500 [] | ~$220 [] cheaper |
Display | ||
Screen Size | 12.5 " / 31.8 cm | 11.6 " / 29.5 cm |
Screen Resolution |
|
|
Screen Technology |
|
|
Touchscreen | Yes better | No |
Pen / Stylus | No | No |
Performance | ||
Processors |
|
|
RAM | 4/8 GB | 4 GB |
GPU | - |
|
Battery Life | 10 hrs better | 9 hrs |
Octane V2 Score | 20,778 better | 7,240 |
Storage | ||
Drive Capacity | 32/64/128 GB | 16 GB |
Drive Technology |
|
|
Connectivity | ||
USB 2 | 0 ports | 2 ports |
USB 3 | 0 ports | 0 ports |
USB Type-C | 2 ports | 0 ports |
WiFi | 802.11ac | 802.11ac |
Features | ||
Android Applications | Yes | Yes |
Backlit Keyboard | Yes better | No |
Additional Features |
|
|
Physical Characteristics | ||
Convertible | Yes | No |
Fanless | Yes | No |
Colors | - |
|
Weight | 1.20 KG / 2.65 LBS | - |
Buy on Amazon | Buy on Amazon |