ASUS Chromebook Flip C434 vs CTL Chromebook J2
ASUS Chromebook Flip C434 | CTL Chromebook J2 | |
---|---|---|
Buy on Amazon | Buy on Amazon | |
Model | ||
Manufacturer | ASUS | CTL |
Model | Chromebook Flip C434 | Chromebook J2 |
Intended Market | Consumer | Consumer |
Release Date | June, 2019 newer | April, 2015 |
Approximate Price | ~$525 [] | [] |
Display | ||
Screen Size | 14.0 " / 35.6 cm | 11.6 " / 29.5 cm |
Screen Resolution |
|
|
Screen Technology |
|
|
Touchscreen | Yes better | No |
Pen / Stylus | No | No |
Performance | ||
Processors |
|
|
RAM | 4/8 GB | 2 GB |
GPU |
|
|
Battery Life | 10 hrs better | 9 hrs |
Octane V2 Score | 30,000 better | 7,600 |
Storage | ||
Drive Capacity | 32/64/128 GB | 16 GB |
Drive Technology |
|
|
Connectivity | ||
USB 2 | 0 ports | 2 ports |
USB 3 | 1 port | 0 ports |
USB Type-C | 2 ports | 0 ports |
WiFi | 802.11ac | 802.11ac |
Features | ||
Android Applications | Yes | Yes |
Backlit Keyboard | Yes better | No |
Additional Features |
|
|
Physical Characteristics | ||
Convertible | Yes | No |
Fanless | Yes | Yes |
Colors |
|
|
Weight | 1.45 KG / 3.20 LBS | 1.09 KG / 2.40 LBS lighter |
Buy on Amazon | Buy on Amazon |