ASUS Chromebook Flip C434 vs Lenovo IdeaPad 100S
ASUS Chromebook Flip C434 | Lenovo IdeaPad 100S | |
---|---|---|
Buy on Amazon | Buy on Amazon | |
Model | ||
Manufacturer | ASUS | Lenovo |
Model | Chromebook Flip C434 | IdeaPad 100S |
Intended Market | Consumer | Consumer |
Release Date | June, 2019 newer | September, 2015 |
Approximate Price | ~$525 [] | [] |
Display | ||
Screen Size | 14.0 " / 35.6 cm | 11.6 " / 29.5 cm |
Screen Resolution |
|
|
Screen Technology |
|
|
Touchscreen | Yes better | No |
Pen / Stylus | No | No |
Performance | ||
Processors |
|
|
RAM | 4/8 GB | 2/4 GB |
GPU |
|
|
Battery Life | 10 hrs better | 8 hrs |
Octane V2 Score | 30,000 better | 8,800 |
Storage | ||
Drive Capacity | 32/64/128 GB | 16/32 GB |
Drive Technology |
|
|
Connectivity | ||
USB 2 | 0 ports | 1 port |
USB 3 | 1 port | 1 port |
USB Type-C | 2 ports | 0 ports |
WiFi | 802.11ac | 802.11ac |
Features | ||
Android Applications | Yes better | No |
Backlit Keyboard | Yes better | No |
Additional Features |
|
|
Physical Characteristics | ||
Convertible | Yes | No |
Fanless | Yes | No |
Colors |
|
|
Weight | 1.45 KG / 3.20 LBS | 1.20 KG / 2.65 LBS lighter |
Buy on Amazon | Buy on Amazon |