ASUS Chromebook Flip C434 vs Lenovo Flex 11
ASUS Chromebook Flip C434 | Lenovo Flex 11 | |
---|---|---|
Buy on Amazon | Buy on Amazon | |
Model | ||
Manufacturer | ASUS | Lenovo |
Model | Chromebook Flip C434 | Flex 11 |
Intended Market | Consumer | Consumer |
Release Date | June, 2019 newer | April, 2017 |
Approximate Price | ~$525 [] | ~$500 [] |
Display | ||
Screen Size | 14.0 " / 35.6 cm | 11.6 " / 29.5 cm |
Screen Resolution |
|
|
Screen Technology |
|
|
Touchscreen | Yes | Yes |
Pen / Stylus | No | - |
Performance | ||
Processors |
|
|
RAM | 4/8 GB | 4 GB |
GPU |
|
|
Battery Life | 10 hrs | 10 hrs |
Octane V2 Score | 30,000 better | 10,142 |
Storage | ||
Drive Capacity | 32/64/128 GB | 32/64 GB |
Drive Technology |
|
|
Connectivity | ||
USB 2 | 0 ports | 0 ports |
USB 3 | 1 port | 1 port |
USB Type-C | 2 ports | 1 port |
WiFi | 802.11ac | 802.11ac |
Features | ||
Android Applications | Yes | Yes |
Backlit Keyboard | Yes better | No |
Additional Features |
|
|
Physical Characteristics | ||
Convertible | Yes | Yes |
Fanless | Yes | Yes |
Colors |
|
- |
Weight | 1.45 KG / 3.20 LBS | 1.30 KG / 2.87 LBS lighter |
Buy on Amazon | Buy on Amazon |