ASUS Chromebook Flip C436 vs HP Chromebook 15
| ASUS Chromebook Flip C436 | HP Chromebook 15 | |
|---|---|---|
| Buy on Amazon | Buy on Amazon | |
| Model | ||
| Manufacturer | ASUS | HP |
| Model | Chromebook Flip C436 | Chromebook 15 |
| Intended Market | Consumer | Consumer |
| Release Date | - | July, 2019 |
| Approximate Price | ~$950 [] | ~$450 [] cheaper |
| Display | ||
| Screen Size | 14.0 " / 35.6 cm | 15.6 " / 39.6 cm |
| Screen Resolution |
|
|
| Screen Technology | - |
|
| Touchscreen | Yes | Yes |
| Pen / Stylus | No | No |
| Performance | ||
| Processors |
|
|
| RAM | 8/16 GB | 4 GB |
| GPU | - |
|
| Battery Life | 12 hrs | 13 hrs |
| Octane V2 Score | 39,044 better | 33,500 |
| Storage | ||
| Drive Capacity | 128/256/512 GB | 64 GB |
| Drive Technology |
|
|
| Connectivity | ||
| USB 2 | 0 ports | 0 ports |
| USB 3 | 0 ports | 1 port |
| USB Type-C | 2 ports | 2 ports |
| WiFi | 802.11ac | 802.11ac |
| Features | ||
| Android Applications | Yes | - |
| Backlit Keyboard | Yes | Yes |
| Additional Features |
|
|
| Physical Characteristics | ||
| Convertible | Yes | No |
| Fanless | - | No |
| Colors | - | - |
| Weight | 1.10 KG / 2.43 LBS lighter | 1.80 KG / 3.97 LBS |
| Buy on Amazon | Buy on Amazon | |