ASUS Chromebook Flip C436 vs Lenovo Yoga 3 Pro
ASUS Chromebook Flip C436 | Lenovo Yoga 3 Pro | |
---|---|---|
Buy on Amazon | Buy on Amazon | |
Model | ||
Manufacturer | ASUS | Lenovo |
Model | Chromebook Flip C436 | Yoga 3 Pro |
Intended Market | Consumer | Consumer |
Release Date | - | September, 2014 |
Approximate Price | ~$950 [] | [] |
Display | ||
Screen Size | 14.0 " / 35.6 cm | 13.3 " / 33.8 cm |
Screen Resolution |
|
|
Screen Technology | - |
|
Touchscreen | Yes | Yes |
Pen / Stylus | No | No |
Performance | ||
Processors |
|
|
RAM | 8/16 GB | 2/4/8 GB |
GPU | - | - |
Battery Life | 12 hrs better | 7 hrs |
Octane V2 Score | 39,044 | - |
Storage | ||
Drive Capacity | 128/256/512 GB | 128/256/512 GB |
Drive Technology |
|
|
Connectivity | ||
USB 2 | 0 ports | 0 ports |
USB 3 | 0 ports | 2 ports |
USB Type-C | 2 ports | 0 ports |
WiFi | 802.11ac | 802.11ac |
Features | ||
Android Applications | Yes | - |
Backlit Keyboard | Yes better | No |
Additional Features |
|
|
Physical Characteristics | ||
Convertible | Yes | Yes |
Fanless | - | - |
Colors | - |
|
Weight | 1.10 KG / 2.43 LBS | 1.19 KG / 2.62 LBS |
Buy on Amazon | Buy on Amazon |