ASUS Chromebook Flip C436 vs Samsung Chromebook 2 11.6"
ASUS Chromebook Flip C436 | Samsung Chromebook 2 11.6" | |
---|---|---|
Buy on Amazon | Buy on Amazon | |
Model | ||
Manufacturer | ASUS | Samsung |
Model | Chromebook Flip C436 | Chromebook 2 11.6" |
Intended Market | Consumer | Consumer |
Release Date | - | June, 2014 |
Approximate Price | ~$950 [] | [] |
Display | ||
Screen Size | 14.0 " / 35.6 cm | 11.6 " / 29.5 cm |
Screen Resolution |
|
|
Screen Technology | - |
|
Touchscreen | Yes better | No |
Pen / Stylus | No | No |
Performance | ||
Processors |
|
|
RAM | 8/16 GB | 4 GB |
GPU | - |
|
Battery Life | 12 hrs better | 8 hrs |
Octane V2 Score | 39,044 better | 9,163 |
Storage | ||
Drive Capacity | 128/256/512 GB | 16 GB |
Drive Technology |
|
|
Connectivity | ||
USB 2 | 0 ports | 1 port |
USB 3 | 0 ports | 1 port |
USB Type-C | 2 ports | 0 ports |
WiFi | 802.11ac better | 802.11n |
Features | ||
Android Applications | Yes | - |
Backlit Keyboard | Yes better | No |
Additional Features |
|
|
Physical Characteristics | ||
Convertible | Yes | No |
Fanless | - | Yes |
Colors | - |
|
Weight | 1.10 KG / 2.43 LBS | 1.20 KG / 2.65 LBS |
Buy on Amazon | Buy on Amazon |