ASUS Chromebook Flip CM3000 vs ASUS Chromebook Flip CM5 (CM5500)
ASUS Chromebook Flip CM3000 | ASUS Chromebook Flip CM5 (CM5500) | |
---|---|---|
Buy on Amazon | Buy on Amazon | |
Model | ||
Manufacturer | ASUS | ASUS |
Model | Chromebook Flip CM3000 | Chromebook Flip CM5 (CM5500) |
Intended Market | Consumer | Consumer |
Release Date | June, 2021 | - |
Approximate Price | [] | [] |
Display | ||
Screen Size | 10.5 " / 26.7 cm | 15.6 " / 39.6 cm |
Screen Resolution |
|
|
Screen Technology | - |
|
Touchscreen | Yes | Yes |
Pen / Stylus | Yes | Yes |
Performance | ||
Processors |
|
|
RAM | 4 GB | 4/8/16 GB |
GPU | - |
|
Battery Life | - | 10 hrs |
Octane V2 Score | - | - |
Storage | ||
Drive Capacity | 64/128 GB | 64/128/256/512 GB |
Drive Technology |
|
|
Connectivity | ||
USB 2 | - | 0 ports |
USB 3 | - | 1 port |
USB Type-C | 1 port | 2 ports |
WiFi | 802.11ac | 802.11ax better |
Features | ||
Android Applications | - | Yes |
Backlit Keyboard | - | Yes |
Additional Features |
|
|
Physical Characteristics | ||
Convertible | Yes | Yes |
Fanless | - | - |
Colors | - |
|
Weight | 0.52 KG / 1.15 LBS lighter | 1.89 KG / 4.17 LBS |
Buy on Amazon | Buy on Amazon |