ASUS Chromebook Flip CM3000 vs Compal Chromebook Atlas
| ASUS Chromebook Flip CM3000 | Compal Chromebook Atlas | |
|---|---|---|
| Buy on Amazon | Buy on Amazon | |
| Model | ||
| Manufacturer | ASUS | Compal |
| Model | Chromebook Flip CM3000 | Chromebook Atlas |
| Intended Market | Consumer | Education |
| Release Date | June, 2021 | - |
| Approximate Price | [] | [] |
| Display | ||
| Screen Size | 10.5 " / 26.7 cm | 11.6 " / 29.5 cm |
| Screen Resolution |
|
|
| Screen Technology | - |
|
| Touchscreen | Yes | - |
| Pen / Stylus | Yes | - |
| Performance | ||
| Processors |
|
|
| RAM | 4 GB | 4 GB |
| GPU | - | - |
| Battery Life | - | - |
| Octane V2 Score | - | - |
| Storage | ||
| Drive Capacity | 64/128 GB | 16 GB |
| Drive Technology |
|
|
| Connectivity | ||
| USB 2 | - | - |
| USB 3 | - | - |
| USB Type-C | 1 port | - |
| WiFi | 802.11ac | 802.11ac |
| Features | ||
| Android Applications | - | - |
| Backlit Keyboard | - | - |
| Additional Features |
|
- |
| Physical Characteristics | ||
| Convertible | Yes | - |
| Fanless | - | - |
| Colors | - | - |
| Weight | 0.52 KG / 1.15 LBS | - |
| Buy on Amazon | Buy on Amazon | |