ASUS Chromebook Flip CM3000 vs HP Chromebook 11 G9 EE
| ASUS Chromebook Flip CM3000 | HP Chromebook 11 G9 EE | |
|---|---|---|
| Buy on Amazon | Buy on Amazon | |
| Model | ||
| Manufacturer | ASUS | HP |
| Model | Chromebook Flip CM3000 | Chromebook 11 G9 EE |
| Intended Market | Consumer | Education |
| Release Date | June, 2021 newer | February, 2021 |
| Approximate Price | [] | [] |
| Display | ||
| Screen Size | 10.5 " / 26.7 cm | 11.6 " / 29.5 cm |
| Screen Resolution |
|
- |
| Screen Technology | - |
|
| Touchscreen | Yes | Optional |
| Pen / Stylus | Yes | No |
| Performance | ||
| Processors |
|
|
| RAM | 4 GB | 4/8 GB |
| GPU | - | - |
| Battery Life | - | 12 hrs |
| Octane V2 Score | - | - |
| Storage | ||
| Drive Capacity | 64/128 GB | 32/64 GB |
| Drive Technology |
|
|
| Connectivity | ||
| USB 2 | - | 0 ports |
| USB 3 | - | 2 ports |
| USB Type-C | 1 port | 2 ports |
| WiFi | 802.11ac | 802.11ax better |
| Features | ||
| Android Applications | - | - |
| Backlit Keyboard | - | No |
| Additional Features |
|
|
| Physical Characteristics | ||
| Convertible | Yes | - |
| Fanless | - | - |
| Colors | - |
|
| Weight | 0.52 KG / 1.15 LBS lighter | 1.34 KG / 2.95 LBS |
| Buy on Amazon | Buy on Amazon | |