ASUS Chromebook Flip CM3000 vs HP Chromebook 13 G1
| ASUS Chromebook Flip CM3000 | HP Chromebook 13 G1 | |
|---|---|---|
| Buy on Amazon | Buy on Amazon | |
| Model | ||
| Manufacturer | ASUS | HP |
| Model | Chromebook Flip CM3000 | Chromebook 13 G1 |
| Intended Market | Consumer | Consumer |
| Release Date | June, 2021 | - |
| Approximate Price | [] | [] |
| Display | ||
| Screen Size | 10.5 " / 26.7 cm | 13.3 " / 33.8 cm |
| Screen Resolution |
|
|
| Screen Technology | - | - |
| Touchscreen | Yes better | No |
| Pen / Stylus | Yes | No |
| Performance | ||
| Processors |
|
|
| RAM | 4 GB | 2/4 GB |
| GPU | - | - |
| Battery Life | - | 9.5 hrs |
| Octane V2 Score | - | - |
| Storage | ||
| Drive Capacity | 64/128 GB | 16/32 GB |
| Drive Technology |
|
|
| Connectivity | ||
| USB 2 | - | 1 port |
| USB 3 | - | 1 port |
| USB Type-C | 1 port | 0 ports |
| WiFi | 802.11ac | 802.11ac |
| Features | ||
| Android Applications | - | Yes |
| Backlit Keyboard | - | - |
| Additional Features |
|
|
| Physical Characteristics | ||
| Convertible | Yes | No |
| Fanless | - | No |
| Colors | - |
|
| Weight | 0.52 KG / 1.15 LBS lighter | 1.30 KG / 2.87 LBS |
| Buy on Amazon | Buy on Amazon | |