ASUS Chromebook Flip CM3000 vs Lenovo Flex 5
| ASUS Chromebook Flip CM3000 | Lenovo Flex 5 | |
|---|---|---|
| Buy on Amazon | Buy on Amazon | |
| Model | ||
| Manufacturer | ASUS | Lenovo |
| Model | Chromebook Flip CM3000 | Flex 5 |
| Intended Market | Consumer | Consumer |
| Release Date | June, 2021 | - |
| Approximate Price | [] | ~$400 [] |
| Display | ||
| Screen Size | 10.5 " / 26.7 cm | 13.0 " / 33.0 cm |
| Screen Resolution |
|
|
| Screen Technology | - | - |
| Touchscreen | Yes | Yes |
| Pen / Stylus | Yes | Yes |
| Performance | ||
| Processors |
|
|
| RAM | 4 GB | 4 GB |
| GPU | - | - |
| Battery Life | - | 10 hrs |
| Octane V2 Score | - | 35,553 |
| Storage | ||
| Drive Capacity | 64/128 GB | 64 GB |
| Drive Technology |
|
- |
| Connectivity | ||
| USB 2 | - | - |
| USB 3 | - | 1 port |
| USB Type-C | 1 port | 2 ports |
| WiFi | 802.11ac | 802.11ac |
| Features | ||
| Android Applications | - | - |
| Backlit Keyboard | - | No |
| Additional Features |
|
|
| Physical Characteristics | ||
| Convertible | Yes | Yes |
| Fanless | - | No |
| Colors | - | - |
| Weight | 0.52 KG / 1.15 LBS lighter | 1.30 KG / 2.87 LBS |
| Buy on Amazon | Buy on Amazon | |