ASUS Chromebook Flip CM3000 vs Lenovo IdeaPad N20P
ASUS Chromebook Flip CM3000 | Lenovo IdeaPad N20P | |
---|---|---|
Buy on Amazon | Buy on Amazon | |
Model | ||
Manufacturer | ASUS | Lenovo |
Model | Chromebook Flip CM3000 | IdeaPad N20P |
Intended Market | Consumer | Consumer |
Release Date | June, 2021 newer | August, 2014 |
Approximate Price | [] | [] |
Display | ||
Screen Size | 10.5 " / 26.7 cm | 11.6 " / 29.5 cm |
Screen Resolution |
|
|
Screen Technology | - |
|
Touchscreen | Yes | Yes |
Pen / Stylus | Yes | No |
Performance | ||
Processors |
|
|
RAM | 4 GB | 2/4 GB |
GPU | - | - |
Battery Life | - | 8 hrs |
Octane V2 Score | - | 7,700 |
Storage | ||
Drive Capacity | 64/128 GB | 16 GB |
Drive Technology |
|
|
Connectivity | ||
USB 2 | - | 1 port |
USB 3 | - | 1 port |
USB Type-C | 1 port | 0 ports |
WiFi | 802.11ac | 802.11ac |
Features | ||
Android Applications | - | No |
Backlit Keyboard | - | No |
Additional Features |
|
|
Physical Characteristics | ||
Convertible | Yes | No |
Fanless | - | No |
Colors | - |
|
Weight | 0.52 KG / 1.15 LBS lighter | 1.40 KG / 3.09 LBS |
Buy on Amazon | Buy on Amazon |