ASUS Chromebook Flip CM3000 vs Lenovo ThinkPad 13
| ASUS Chromebook Flip CM3000 | Lenovo ThinkPad 13 | |
|---|---|---|
| Buy on Amazon | Buy on Amazon | |
| Model | ||
| Manufacturer | ASUS | Lenovo |
| Model | Chromebook Flip CM3000 | ThinkPad 13 |
| Intended Market | Consumer | Consumer |
| Release Date | June, 2021 newer | December, 2018 |
| Approximate Price | [] | [] |
| Display | ||
| Screen Size | 10.5 " / 26.7 cm | 13.3 " / 33.8 cm |
| Screen Resolution |
|
|
| Screen Technology | - |
|
| Touchscreen | Yes | Optional |
| Pen / Stylus | Yes | - |
| Performance | ||
| Processors |
|
|
| RAM | 4 GB | 4/8 GB |
| GPU | - |
|
| Battery Life | - | 10 hrs |
| Octane V2 Score | - | 29,400 |
| Storage | ||
| Drive Capacity | 64/128 GB | 16/32 GB |
| Drive Technology |
|
|
| Connectivity | ||
| USB 2 | - | 0 ports |
| USB 3 | - | 2 ports |
| USB Type-C | 1 port | 2 ports |
| WiFi | 802.11ac | 802.11ac |
| Features | ||
| Android Applications | - | Yes |
| Backlit Keyboard | - | No |
| Additional Features |
|
|
| Physical Characteristics | ||
| Convertible | Yes | Yes |
| Fanless | - | No |
| Colors | - |
|
| Weight | 0.52 KG / 1.15 LBS lighter | 1.40 KG / 3.09 LBS |
| Buy on Amazon | Buy on Amazon | |