ASUS Chromebook Flip CM3000 vs Lenovo Yoga 3 Pro
ASUS Chromebook Flip CM3000 | Lenovo Yoga 3 Pro | |
---|---|---|
Buy on Amazon | Buy on Amazon | |
Model | ||
Manufacturer | ASUS | Lenovo |
Model | Chromebook Flip CM3000 | Yoga 3 Pro |
Intended Market | Consumer | Consumer |
Release Date | June, 2021 newer | September, 2014 |
Approximate Price | [] | [] |
Display | ||
Screen Size | 10.5 " / 26.7 cm | 13.3 " / 33.8 cm |
Screen Resolution |
|
|
Screen Technology | - |
|
Touchscreen | Yes | Yes |
Pen / Stylus | Yes | No |
Performance | ||
Processors |
|
|
RAM | 4 GB | 2/4/8 GB |
GPU | - | - |
Battery Life | - | 7 hrs |
Octane V2 Score | - | - |
Storage | ||
Drive Capacity | 64/128 GB | 128/256/512 GB |
Drive Technology |
|
|
Connectivity | ||
USB 2 | - | 0 ports |
USB 3 | - | 2 ports |
USB Type-C | 1 port | 0 ports |
WiFi | 802.11ac | 802.11ac |
Features | ||
Android Applications | - | - |
Backlit Keyboard | - | No |
Additional Features |
|
|
Physical Characteristics | ||
Convertible | Yes | Yes |
Fanless | - | - |
Colors | - |
|
Weight | 0.52 KG / 1.15 LBS lighter | 1.19 KG / 2.62 LBS |
Buy on Amazon | Buy on Amazon |