ASUS Chromebook Flip CM3000 vs Samsung Galaxy Chromebook
| ASUS Chromebook Flip CM3000 | Samsung Galaxy Chromebook | |
|---|---|---|
| Buy on Amazon | Buy on Amazon | |
| Model | ||
| Manufacturer | ASUS | Samsung |
| Model | Chromebook Flip CM3000 | Galaxy Chromebook |
| Intended Market | Consumer | Consumer |
| Release Date | June, 2021 | - |
| Approximate Price | [] | ~$1,000 [] |
| Display | ||
| Screen Size | 10.5 " / 26.7 cm | 13.3 " / 33.8 cm |
| Screen Resolution |
|
|
| Screen Technology | - | - |
| Touchscreen | Yes | Yes |
| Pen / Stylus | Yes | Yes |
| Performance | ||
| Processors |
|
|
| RAM | 4 GB | 8 GB |
| GPU | - | - |
| Battery Life | - | 8 hrs |
| Octane V2 Score | - | 35,714 |
| Storage | ||
| Drive Capacity | 64/128 GB | 256 GB |
| Drive Technology |
|
- |
| Connectivity | ||
| USB 2 | - | 0 ports |
| USB 3 | - | 0 ports |
| USB Type-C | 1 port | 2 ports |
| WiFi | 802.11ac | 802.11ac |
| Features | ||
| Android Applications | - | Yes |
| Backlit Keyboard | - | - |
| Additional Features |
|
- |
| Physical Characteristics | ||
| Convertible | Yes | No |
| Fanless | - | Yes |
| Colors | - | - |
| Weight | 0.52 KG / 1.15 LBS lighter | 1.04 KG / 2.29 LBS |
| Buy on Amazon | Buy on Amazon | |