ASUS Chromebook Flip CM3000 vs Senkatel Education Chromebook
ASUS Chromebook Flip CM3000 | Senkatel Education Chromebook | |
---|---|---|
Buy on Amazon | Buy on Amazon | |
Model | ||
Manufacturer | ASUS | Senkatel |
Model | Chromebook Flip CM3000 | Education Chromebook |
Intended Market | Consumer | Education |
Release Date | June, 2021 newer | August, 2014 |
Approximate Price | [] | [] |
Display | ||
Screen Size | 10.5 " / 26.7 cm | 11.6 " / 29.5 cm |
Screen Resolution |
|
|
Screen Technology | - |
|
Touchscreen | Yes | - |
Pen / Stylus | Yes | No |
Performance | ||
Processors |
|
|
RAM | 4 GB | 2/4 GB |
GPU | - | - |
Battery Life | - | 9.5 hrs |
Octane V2 Score | - | 8,307 |
Storage | ||
Drive Capacity | 64/128 GB | 16 GB |
Drive Technology |
|
|
Connectivity | ||
USB 2 | - | 1 port |
USB 3 | - | 1 port |
USB Type-C | 1 port | 0 ports |
WiFi | 802.11ac | 802.11ac |
Features | ||
Android Applications | - | - |
Backlit Keyboard | - | No |
Additional Features |
|
|
Physical Characteristics | ||
Convertible | Yes | No |
Fanless | - | Yes |
Colors | - |
|
Weight | 0.52 KG / 1.15 LBS lighter | 1.29 KG / 2.84 LBS |
Buy on Amazon | Buy on Amazon |