ASUS Chromebook Flip CM3000 vs Toshiba Chromebook 2
ASUS Chromebook Flip CM3000 | Toshiba Chromebook 2 | |
---|---|---|
Buy on Amazon | Buy on Amazon | |
Model | ||
Manufacturer | ASUS | Toshiba |
Model | Chromebook Flip CM3000 | Chromebook 2 |
Intended Market | Consumer | Consumer |
Release Date | June, 2021 newer | October, 2015 |
Approximate Price | [] | [] |
Display | ||
Screen Size | 10.5 " / 26.7 cm | 13.3 " / 33.8 cm |
Screen Resolution |
|
|
Screen Technology | - |
|
Touchscreen | Yes better | No |
Pen / Stylus | Yes | No |
Performance | ||
Processors |
|
|
RAM | 4 GB | 2/4 GB |
GPU | - | - |
Battery Life | - | 9 hrs |
Octane V2 Score | - | 16,990 |
Storage | ||
Drive Capacity | 64/128 GB | 16 GB |
Drive Technology |
|
|
Connectivity | ||
USB 2 | - | 0 ports |
USB 3 | - | 2 ports |
USB Type-C | 1 port | 0 ports |
WiFi | 802.11ac | 802.11ac |
Features | ||
Android Applications | - | Yes |
Backlit Keyboard | - | Yes |
Additional Features |
|
|
Physical Characteristics | ||
Convertible | Yes | No |
Fanless | - | Optional |
Colors | - |
|
Weight | 0.52 KG / 1.15 LBS lighter | 1.34 KG / 2.95 LBS |
Buy on Amazon | Buy on Amazon |