ASUS Chromebook Flip CM5 (CM5500) vs Google Chromebook Pixel
ASUS Chromebook Flip CM5 (CM5500) | Google Chromebook Pixel | |
---|---|---|
Buy on Amazon | Buy on Amazon | |
Model | ||
Manufacturer | ASUS | |
Model | Chromebook Flip CM5 (CM5500) | Chromebook Pixel |
Intended Market | Consumer | Consumer |
Release Date | - | March, 2015 |
Approximate Price | [] | [] |
Display | ||
Screen Size | 15.6 " / 39.6 cm | 12.8 " / 32.5 cm |
Screen Resolution |
|
|
Screen Technology |
|
|
Touchscreen | Yes | Yes |
Pen / Stylus | Yes | No |
Performance | ||
Processors |
|
|
RAM | 4/8/16 GB | 8/16 GB |
GPU |
|
|
Battery Life | 10 hrs | 12 hrs better |
Octane V2 Score | - | 30,112 |
Storage | ||
Drive Capacity | 64/128/256/512 GB | 32/64 GB |
Drive Technology |
|
|
Connectivity | ||
USB 2 | 0 ports | 0 ports |
USB 3 | 1 port | 2 ports |
USB Type-C | 2 ports | 2 ports |
WiFi | 802.11ax better | 802.11ac |
Features | ||
Android Applications | Yes | Yes |
Backlit Keyboard | Yes | Yes |
Additional Features |
|
|
Physical Characteristics | ||
Convertible | Yes | No |
Fanless | - | No |
Colors |
|
|
Weight | 1.89 KG / 4.17 LBS | 1.50 KG / 3.31 LBS lighter |
Buy on Amazon | Buy on Amazon |