ASUS Chromebook Flip CM5 (CM5500) vs Haier Chromebook 11
ASUS Chromebook Flip CM5 (CM5500) | Haier Chromebook 11 | |
---|---|---|
Buy on Amazon | Buy on Amazon | |
Model | ||
Manufacturer | ASUS | Haier |
Model | Chromebook Flip CM5 (CM5500) | Chromebook 11 |
Intended Market | Consumer | Consumer |
Release Date | - | August, 2015 |
Approximate Price | [] | [] |
Display | ||
Screen Size | 15.6 " / 39.6 cm | 11.6 " / 29.5 cm |
Screen Resolution |
|
|
Screen Technology |
|
|
Touchscreen | Yes better | No |
Pen / Stylus | Yes | No |
Performance | ||
Processors |
|
|
RAM | 4/8/16 GB | 2 GB |
GPU |
|
|
Battery Life | 10 hrs | 10 hrs |
Octane V2 Score | - | 7,360 |
Storage | ||
Drive Capacity | 64/128/256/512 GB | 16 GB |
Drive Technology |
|
|
Connectivity | ||
USB 2 | 0 ports | 2 ports |
USB 3 | 1 port | 0 ports |
USB Type-C | 2 ports | 0 ports |
WiFi | 802.11ax better | 802.11ac |
Features | ||
Android Applications | Yes | Yes |
Backlit Keyboard | Yes better | No |
Additional Features |
|
|
Physical Characteristics | ||
Convertible | Yes | No |
Fanless | - | Yes |
Colors |
|
|
Weight | 1.89 KG / 4.17 LBS | 1.20 KG / 2.65 LBS lighter |
Buy on Amazon | Buy on Amazon |