ASUS Chromebook Flip CM5 (CM5500) vs Hexa Chromebook Pi
ASUS Chromebook Flip CM5 (CM5500) | Hexa Chromebook Pi | |
---|---|---|
Buy on Amazon | Buy on Amazon | |
Model | ||
Manufacturer | ASUS | Hexa |
Model | Chromebook Flip CM5 (CM5500) | Chromebook Pi |
Intended Market | Consumer | Consumer |
Release Date | - | July, 2014 |
Approximate Price | [] | [] |
Display | ||
Screen Size | 15.6 " / 39.6 cm | 11.6 " / 29.5 cm |
Screen Resolution |
|
|
Screen Technology |
|
|
Touchscreen | Yes better | No |
Pen / Stylus | Yes | No |
Performance | ||
Processors |
|
|
RAM | 4/8/16 GB | 4 GB |
GPU |
|
- |
Battery Life | 10 hrs better | 7 hrs |
Octane V2 Score | - | 7,200 |
Storage | ||
Drive Capacity | 64/128/256/512 GB | 32 GB |
Drive Technology |
|
|
Connectivity | ||
USB 2 | 0 ports | 1 port |
USB 3 | 1 port | 1 port |
USB Type-C | 2 ports | 0 ports |
WiFi | 802.11ax better | 802.11ac |
Features | ||
Android Applications | Yes better | No |
Backlit Keyboard | Yes better | No |
Additional Features |
|
|
Physical Characteristics | ||
Convertible | Yes | No |
Fanless | - | Yes |
Colors |
|
- |
Weight | 1.89 KG / 4.17 LBS | 1.20 KG / 2.65 LBS lighter |
Buy on Amazon | Buy on Amazon |