ASUS Chromebook Flip CM5 (CM5500) vs HP Chromebook 14 G7
ASUS Chromebook Flip CM5 (CM5500) | HP Chromebook 14 G7 | |
---|---|---|
Buy on Amazon | Buy on Amazon | |
Model | ||
Manufacturer | ASUS | HP |
Model | Chromebook Flip CM5 (CM5500) | Chromebook 14 G7 |
Intended Market | Consumer | Education |
Release Date | - | February, 2021 |
Approximate Price | [] | [] |
Display | ||
Screen Size | 15.6 " / 39.6 cm | 14.0 " / 35.6 cm |
Screen Resolution |
|
|
Screen Technology |
|
|
Touchscreen | Yes | Optional |
Pen / Stylus | Yes | - |
Performance | ||
Processors |
|
|
RAM | 4/8/16 GB | 4/8 GB |
GPU |
|
- |
Battery Life | 10 hrs | - |
Octane V2 Score | - | - |
Storage | ||
Drive Capacity | 64/128/256/512 GB | 32/64/128 GB |
Drive Technology |
|
|
Connectivity | ||
USB 2 | 0 ports | 0 ports |
USB 3 | 1 port | 2 ports |
USB Type-C | 2 ports | 1 port |
WiFi | 802.11ax | 802.11ax |
Features | ||
Android Applications | Yes | - |
Backlit Keyboard | Yes better | No |
Additional Features |
|
|
Physical Characteristics | ||
Convertible | Yes | - |
Fanless | - | - |
Colors |
|
- |
Weight | 1.89 KG / 4.17 LBS | 1.54 KG / 3.40 LBS lighter |
Buy on Amazon | Buy on Amazon |