ASUS Chromebook Flip CM5 (CM5500) vs HP Chromebook x360 14b
ASUS Chromebook Flip CM5 (CM5500) | HP Chromebook x360 14b | |
---|---|---|
Buy on Amazon | Buy on Amazon | |
Model | ||
Manufacturer | ASUS | HP |
Model | Chromebook Flip CM5 (CM5500) | Chromebook x360 14b |
Intended Market | Consumer | Consumer |
Release Date | - | November, 2019 |
Approximate Price | [] | ~$370 [] |
Display | ||
Screen Size | 15.6 " / 39.6 cm | 14.0 " / 35.6 cm |
Screen Resolution |
|
|
Screen Technology |
|
|
Touchscreen | Yes | Yes |
Pen / Stylus | Yes | Yes |
Performance | ||
Processors |
|
|
RAM | 4/8/16 GB | 4 GB |
GPU |
|
|
Battery Life | 10 hrs | 12 hrs better |
Octane V2 Score | - | 15,944 |
Storage | ||
Drive Capacity | 64/128/256/512 GB | 32 GB |
Drive Technology |
|
|
Connectivity | ||
USB 2 | 0 ports | 0 ports |
USB 3 | 1 port | 1 port |
USB Type-C | 2 ports | 2 ports |
WiFi | 802.11ax better | 802.11ac |
Features | ||
Android Applications | Yes | Yes |
Backlit Keyboard | Yes better | No |
Additional Features |
|
|
Physical Characteristics | ||
Convertible | Yes | Yes |
Fanless | - | Yes |
Colors |
|
|
Weight | 1.89 KG / 4.17 LBS lighter | 2.10 KG / 4.63 LBS |
Buy on Amazon | Buy on Amazon |