ASUS Chromebook Flip CM5 (CM5500) vs HP Pavilion
ASUS Chromebook Flip CM5 (CM5500) | HP Pavilion | |
---|---|---|
Buy on Amazon | Buy on Amazon | |
Model | ||
Manufacturer | ASUS | HP |
Model | Chromebook Flip CM5 (CM5500) | Pavilion |
Intended Market | Consumer | Consumer |
Release Date | - | February, 2013 |
Approximate Price | [] | [] |
Display | ||
Screen Size | 15.6 " / 39.6 cm | 14.0 " / 35.6 cm |
Screen Resolution |
|
|
Screen Technology |
|
|
Touchscreen | Yes better | No |
Pen / Stylus | Yes | No |
Performance | ||
Processors |
|
|
RAM | 4/8/16 GB | 2/4 GB |
GPU |
|
|
Battery Life | 10 hrs better | 4 hrs |
Octane V2 Score | - | 7,100 |
Storage | ||
Drive Capacity | 64/128/256/512 GB | 16 GB |
Drive Technology |
|
|
Connectivity | ||
USB 2 | 0 ports | 3 ports |
USB 3 | 1 port | 0 ports |
USB Type-C | 2 ports | 0 ports |
WiFi | 802.11ax better | 802.11ac |
Features | ||
Android Applications | Yes better | No |
Backlit Keyboard | Yes better | No |
Additional Features |
|
|
Physical Characteristics | ||
Convertible | Yes | No |
Fanless | - | No |
Colors |
|
- |
Weight | 1.89 KG / 4.17 LBS | 1.80 KG / 3.97 LBS |
Buy on Amazon | Buy on Amazon |