ASUS Chromebook Flip CM5 (CM5500) vs Lenovo Yoga 3 Pro
ASUS Chromebook Flip CM5 (CM5500) | Lenovo Yoga 3 Pro | |
---|---|---|
Buy on Amazon | Buy on Amazon | |
Model | ||
Manufacturer | ASUS | Lenovo |
Model | Chromebook Flip CM5 (CM5500) | Yoga 3 Pro |
Intended Market | Consumer | Consumer |
Release Date | - | September, 2014 |
Approximate Price | [] | [] |
Display | ||
Screen Size | 15.6 " / 39.6 cm | 13.3 " / 33.8 cm |
Screen Resolution |
|
|
Screen Technology |
|
|
Touchscreen | Yes | Yes |
Pen / Stylus | Yes | No |
Performance | ||
Processors |
|
|
RAM | 4/8/16 GB | 2/4/8 GB |
GPU |
|
- |
Battery Life | 10 hrs better | 7 hrs |
Octane V2 Score | - | - |
Storage | ||
Drive Capacity | 64/128/256/512 GB | 128/256/512 GB |
Drive Technology |
|
|
Connectivity | ||
USB 2 | 0 ports | 0 ports |
USB 3 | 1 port | 2 ports |
USB Type-C | 2 ports | 0 ports |
WiFi | 802.11ax better | 802.11ac |
Features | ||
Android Applications | Yes | - |
Backlit Keyboard | Yes better | No |
Additional Features |
|
|
Physical Characteristics | ||
Convertible | Yes | Yes |
Fanless | - | - |
Colors |
|
|
Weight | 1.89 KG / 4.17 LBS | 1.19 KG / 2.62 LBS lighter |
Buy on Amazon | Buy on Amazon |