ASUS Chromebook Flip CM5 (CM5500) vs Samsung Chromebook Plus V2
ASUS Chromebook Flip CM5 (CM5500) | Samsung Chromebook Plus V2 | |
---|---|---|
Buy on Amazon | Buy on Amazon | |
Model | ||
Manufacturer | ASUS | Samsung |
Model | Chromebook Flip CM5 (CM5500) | Chromebook Plus V2 |
Intended Market | Consumer | Consumer |
Release Date | - | October, 2018 |
Approximate Price | [] | ~$500 [] |
Display | ||
Screen Size | 15.6 " / 39.6 cm | 12.2 " / 31.0 cm |
Screen Resolution |
|
|
Screen Technology |
|
|
Touchscreen | Yes | Yes |
Pen / Stylus | Yes | Yes |
Performance | ||
Processors |
|
|
RAM | 4/8/16 GB | 4 GB |
GPU |
|
|
Battery Life | 10 hrs | 10 hrs |
Octane V2 Score | - | 25,080 |
Storage | ||
Drive Capacity | 64/128/256/512 GB | 32/64 GB |
Drive Technology |
|
|
Connectivity | ||
USB 2 | 0 ports | 0 ports |
USB 3 | 1 port | 1 port |
USB Type-C | 2 ports | 2 ports |
WiFi | 802.11ax better | 802.11ac |
Features | ||
Android Applications | Yes | Yes |
Backlit Keyboard | Yes better | No |
Additional Features |
|
|
Physical Characteristics | ||
Convertible | Yes | Yes |
Fanless | - | Optional |
Colors |
|
|
Weight | 1.89 KG / 4.17 LBS | 1.35 KG / 2.98 LBS lighter |
Buy on Amazon | Buy on Amazon |