ASUS Chromebook Flip CM5 (CM5500) vs Samsung Chromebook Pro
ASUS Chromebook Flip CM5 (CM5500) | Samsung Chromebook Pro | |
---|---|---|
Buy on Amazon | Buy on Amazon | |
Model | ||
Manufacturer | ASUS | Samsung |
Model | Chromebook Flip CM5 (CM5500) | Chromebook Pro |
Intended Market | Consumer | Consumer |
Release Date | - | April, 2018 |
Approximate Price | [] | ~$450 [] |
Display | ||
Screen Size | 15.6 " / 39.6 cm | 12.3 " / 31.2 cm |
Screen Resolution |
|
|
Screen Technology |
|
|
Touchscreen | Yes | Yes |
Pen / Stylus | Yes | Yes |
Performance | ||
Processors |
|
|
RAM | 4/8/16 GB | 4 GB |
GPU |
|
- |
Battery Life | 10 hrs better | 9 hrs |
Octane V2 Score | - | 20,489 |
Storage | ||
Drive Capacity | 64/128/256/512 GB | 32 GB |
Drive Technology |
|
|
Connectivity | ||
USB 2 | 0 ports | 0 ports |
USB 3 | 1 port | 0 ports |
USB Type-C | 2 ports | 2 ports |
WiFi | 802.11ax better | 802.11ac |
Features | ||
Android Applications | Yes | Yes |
Backlit Keyboard | Yes | Yes |
Additional Features |
|
|
Physical Characteristics | ||
Convertible | Yes | Yes |
Fanless | - | Yes |
Colors |
|
|
Weight | 1.89 KG / 4.17 LBS | 1.08 KG / 2.38 LBS lighter |
Buy on Amazon | Buy on Amazon |