ASUS Chromebook Flip CM5 (CM5500) vs Samsung Galaxy Chromebook 2
ASUS Chromebook Flip CM5 (CM5500) | Samsung Galaxy Chromebook 2 | |
---|---|---|
Buy on Amazon | Buy on Amazon | |
Model | ||
Manufacturer | ASUS | Samsung |
Model | Chromebook Flip CM5 (CM5500) | Galaxy Chromebook 2 |
Intended Market | Consumer | Consumer |
Release Date | - | February, 2021 |
Approximate Price | [] | ~$600 [] |
Display | ||
Screen Size | 15.6 " / 39.6 cm | 13.3 " / 33.8 cm |
Screen Resolution |
|
|
Screen Technology |
|
|
Touchscreen | Yes | Yes |
Pen / Stylus | Yes | Yes |
Performance | ||
Processors |
|
|
RAM | 4/8/16 GB | 4/8 GB |
GPU |
|
- |
Battery Life | 10 hrs | 13 hrs better |
Octane V2 Score | - | - |
Storage | ||
Drive Capacity | 64/128/256/512 GB | 64/128 GB |
Drive Technology |
|
- |
Connectivity | ||
USB 2 | 0 ports | 0 ports |
USB 3 | 1 port | - |
USB Type-C | 2 ports | 2 ports |
WiFi | 802.11ax | 802.11ax |
Features | ||
Android Applications | Yes | - |
Backlit Keyboard | Yes | Yes |
Additional Features |
|
|
Physical Characteristics | ||
Convertible | Yes | Yes |
Fanless | - | - |
Colors |
|
|
Weight | 1.89 KG / 4.17 LBS | 1.24 KG / 2.73 LBS lighter |
Buy on Amazon | Buy on Amazon |