ASUS Chromebook Flip CX5 (CX5500) vs Compal Chromebook Atlas
ASUS Chromebook Flip CX5 (CX5500) | Compal Chromebook Atlas | |
---|---|---|
Buy on Amazon | Buy on Amazon | |
Model | ||
Manufacturer | ASUS | Compal |
Model | Chromebook Flip CX5 (CX5500) | Chromebook Atlas |
Intended Market | Consumer | Education |
Release Date | - | - |
Approximate Price | [] | [] |
Display | ||
Screen Size | 15.6 " / 39.6 cm | 11.6 " / 29.5 cm |
Screen Resolution |
|
|
Screen Technology |
|
|
Touchscreen | Yes | - |
Pen / Stylus | Yes | - |
Performance | ||
Processors |
|
|
RAM | 8/16 GB | 4 GB |
GPU |
|
- |
Battery Life | 12 hrs | - |
Octane V2 Score | - | - |
Storage | ||
Drive Capacity | 128/256/512 GB | 16 GB |
Drive Technology |
|
|
Connectivity | ||
USB 2 | 0 ports | - |
USB 3 | 1 port | - |
USB Type-C | 2 ports | - |
WiFi | 802.11ax better | 802.11ac |
Features | ||
Android Applications | Yes | - |
Backlit Keyboard | Yes | - |
Additional Features |
|
- |
Physical Characteristics | ||
Convertible | Yes | - |
Fanless | - | - |
Colors |
|
- |
Weight | 1.89 KG / 4.17 LBS | - |
Buy on Amazon | Buy on Amazon |