ASUS Chromebook Flip CX5 (CX5500) vs Dell Chromebook 13 7310
ASUS Chromebook Flip CX5 (CX5500) | Dell Chromebook 13 7310 | |
---|---|---|
Buy on Amazon | Buy on Amazon | |
Model | ||
Manufacturer | ASUS | Dell |
Model | Chromebook Flip CX5 (CX5500) | Chromebook 13 7310 |
Intended Market | Consumer | Consumer |
Release Date | - | September, 2015 |
Approximate Price | [] | [] |
Display | ||
Screen Size | 15.6 " / 39.6 cm | 13.3 " / 33.8 cm |
Screen Resolution |
|
|
Screen Technology |
|
|
Touchscreen | Yes better | No |
Pen / Stylus | Yes | No |
Performance | ||
Processors |
|
|
RAM | 8/16 GB | 2/4/8 GB |
GPU |
|
|
Battery Life | 12 hrs | 12 hrs |
Octane V2 Score | - | 14,375 |
Storage | ||
Drive Capacity | 128/256/512 GB | 16/32 GB |
Drive Technology |
|
|
Connectivity | ||
USB 2 | 0 ports | 1 port |
USB 3 | 1 port | 1 port |
USB Type-C | 2 ports | 0 ports |
WiFi | 802.11ax better | 802.11ac |
Features | ||
Android Applications | Yes | Yes |
Backlit Keyboard | Yes | Yes |
Additional Features |
|
|
Physical Characteristics | ||
Convertible | Yes | No |
Fanless | - | No |
Colors |
|
|
Weight | 1.89 KG / 4.17 LBS | 1.47 KG / 3.24 LBS lighter |
Buy on Amazon | Buy on Amazon |