ASUS Chromebook Flip CX5 (CX5500) vs Lenovo IdeaPad 100S
ASUS Chromebook Flip CX5 (CX5500) | Lenovo IdeaPad 100S | |
---|---|---|
Buy on Amazon | Buy on Amazon | |
Model | ||
Manufacturer | ASUS | Lenovo |
Model | Chromebook Flip CX5 (CX5500) | IdeaPad 100S |
Intended Market | Consumer | Consumer |
Release Date | - | September, 2015 |
Approximate Price | [] | [] |
Display | ||
Screen Size | 15.6 " / 39.6 cm | 11.6 " / 29.5 cm |
Screen Resolution |
|
|
Screen Technology |
|
|
Touchscreen | Yes better | No |
Pen / Stylus | Yes | No |
Performance | ||
Processors |
|
|
RAM | 8/16 GB | 2/4 GB |
GPU |
|
|
Battery Life | 12 hrs better | 8 hrs |
Octane V2 Score | - | 8,800 |
Storage | ||
Drive Capacity | 128/256/512 GB | 16/32 GB |
Drive Technology |
|
|
Connectivity | ||
USB 2 | 0 ports | 1 port |
USB 3 | 1 port | 1 port |
USB Type-C | 2 ports | 0 ports |
WiFi | 802.11ax better | 802.11ac |
Features | ||
Android Applications | Yes better | No |
Backlit Keyboard | Yes better | No |
Additional Features |
|
|
Physical Characteristics | ||
Convertible | Yes | No |
Fanless | - | No |
Colors |
|
|
Weight | 1.89 KG / 4.17 LBS | 1.20 KG / 2.65 LBS lighter |
Buy on Amazon | Buy on Amazon |