ASUS Chromebook Flip CX5 (CX5500) vs Lenovo ThinkPad C13 Yoga
| ASUS Chromebook Flip CX5 (CX5500) | Lenovo ThinkPad C13 Yoga | |
|---|---|---|
| Buy on Amazon | Buy on Amazon | |
| Model | ||
| Manufacturer | ASUS | Lenovo |
| Model | Chromebook Flip CX5 (CX5500) | ThinkPad C13 Yoga |
| Intended Market | Consumer | Consumer |
| Release Date | - | December, 2020 |
| Approximate Price | [] | [] |
| Display | ||
| Screen Size | 15.6 " / 39.6 cm | 13.3 " / 33.8 cm |
| Screen Resolution |
|
|
| Screen Technology |
|
|
| Touchscreen | Yes | Yes |
| Pen / Stylus | Yes | Yes |
| Performance | ||
| Processors |
|
|
| RAM | 8/16 GB | 4/8/16 GB |
| GPU |
|
|
| Battery Life | 12 hrs | 12.5 hrs |
| Octane V2 Score | - | - |
| Storage | ||
| Drive Capacity | 128/256/512 GB | 32/64/128/256 GB |
| Drive Technology |
|
|
| Connectivity | ||
| USB 2 | 0 ports | 0 ports |
| USB 3 | 1 port | 2 ports |
| USB Type-C | 2 ports | 2 ports |
| WiFi | 802.11ax | 802.11ax |
| Features | ||
| Android Applications | Yes | - |
| Backlit Keyboard | Yes | Yes |
| Additional Features |
|
|
| Physical Characteristics | ||
| Convertible | Yes | Yes |
| Fanless | - | - |
| Colors |
|
|
| Weight | 1.89 KG / 4.17 LBS | 1.50 KG / 3.30 LBS lighter |
| Buy on Amazon | Buy on Amazon | |