ASUS Chromebook Flip CX5 (CX5500) vs Lenovo Flex 11
ASUS Chromebook Flip CX5 (CX5500) | Lenovo Flex 11 | |
---|---|---|
Buy on Amazon | Buy on Amazon | |
Model | ||
Manufacturer | ASUS | Lenovo |
Model | Chromebook Flip CX5 (CX5500) | Flex 11 |
Intended Market | Consumer | Consumer |
Release Date | - | April, 2017 |
Approximate Price | [] | ~$500 [] |
Display | ||
Screen Size | 15.6 " / 39.6 cm | 11.6 " / 29.5 cm |
Screen Resolution |
|
|
Screen Technology |
|
|
Touchscreen | Yes | Yes |
Pen / Stylus | Yes | - |
Performance | ||
Processors |
|
|
RAM | 8/16 GB | 4 GB |
GPU |
|
|
Battery Life | 12 hrs better | 10 hrs |
Octane V2 Score | - | 10,142 |
Storage | ||
Drive Capacity | 128/256/512 GB | 32/64 GB |
Drive Technology |
|
|
Connectivity | ||
USB 2 | 0 ports | 0 ports |
USB 3 | 1 port | 1 port |
USB Type-C | 2 ports | 1 port |
WiFi | 802.11ax better | 802.11ac |
Features | ||
Android Applications | Yes | Yes |
Backlit Keyboard | Yes better | No |
Additional Features |
|
|
Physical Characteristics | ||
Convertible | Yes | Yes |
Fanless | - | Yes |
Colors |
|
- |
Weight | 1.89 KG / 4.17 LBS | 1.30 KG / 2.87 LBS lighter |
Buy on Amazon | Buy on Amazon |