ASUS Chromebook Flip CX5 (CX5500) vs Lenovo Flex 5
ASUS Chromebook Flip CX5 (CX5500) | Lenovo Flex 5 | |
---|---|---|
Buy on Amazon | Buy on Amazon | |
Model | ||
Manufacturer | ASUS | Lenovo |
Model | Chromebook Flip CX5 (CX5500) | Flex 5 |
Intended Market | Consumer | Consumer |
Release Date | - | - |
Approximate Price | [] | ~$400 [] |
Display | ||
Screen Size | 15.6 " / 39.6 cm | 13.0 " / 33.0 cm |
Screen Resolution |
|
|
Screen Technology |
|
- |
Touchscreen | Yes | Yes |
Pen / Stylus | Yes | Yes |
Performance | ||
Processors |
|
|
RAM | 8/16 GB | 4 GB |
GPU |
|
- |
Battery Life | 12 hrs better | 10 hrs |
Octane V2 Score | - | 35,553 |
Storage | ||
Drive Capacity | 128/256/512 GB | 64 GB |
Drive Technology |
|
- |
Connectivity | ||
USB 2 | 0 ports | - |
USB 3 | 1 port | 1 port |
USB Type-C | 2 ports | 2 ports |
WiFi | 802.11ax better | 802.11ac |
Features | ||
Android Applications | Yes | - |
Backlit Keyboard | Yes better | No |
Additional Features |
|
|
Physical Characteristics | ||
Convertible | Yes | Yes |
Fanless | - | No |
Colors |
|
- |
Weight | 1.89 KG / 4.17 LBS | 1.30 KG / 2.87 LBS lighter |
Buy on Amazon | Buy on Amazon |