ASUS Chromebook Flip CX5 (CX5500) vs Lenovo Yoga Chromebook C630
ASUS Chromebook Flip CX5 (CX5500) | Lenovo Yoga Chromebook C630 | |
---|---|---|
Buy on Amazon | Buy on Amazon | |
Model | ||
Manufacturer | ASUS | Lenovo |
Model | Chromebook Flip CX5 (CX5500) | Yoga Chromebook C630 |
Intended Market | Consumer | Consumer |
Release Date | - | October, 2018 |
Approximate Price | [] | ~$697 [] |
Display | ||
Screen Size | 15.6 " / 39.6 cm | 15.6 " / 39.6 cm |
Screen Resolution |
|
|
Screen Technology |
|
|
Touchscreen | Yes | Yes |
Pen / Stylus | Yes | - |
Performance | ||
Processors |
|
|
RAM | 8/16 GB | 8 GB |
GPU |
|
|
Battery Life | 12 hrs better | 10 hrs |
Octane V2 Score | - | 35,497 |
Storage | ||
Drive Capacity | 128/256/512 GB | 128 GB |
Drive Technology |
|
|
Connectivity | ||
USB 2 | 0 ports | 0 ports |
USB 3 | 1 port | 1 port |
USB Type-C | 2 ports | 2 ports |
WiFi | 802.11ax better | 802.11ac |
Features | ||
Android Applications | Yes | Yes |
Backlit Keyboard | Yes better | No |
Additional Features |
|
|
Physical Characteristics | ||
Convertible | Yes | Yes |
Fanless | - | No |
Colors |
|
|
Weight | 1.89 KG / 4.17 LBS | 1.90 KG / 4.19 LBS |
Buy on Amazon | Buy on Amazon |