ASUS Chromebook Flip CX5 (CX5500) vs Samsung Chromebook 2 13.3"
ASUS Chromebook Flip CX5 (CX5500) | Samsung Chromebook 2 13.3" | |
---|---|---|
Buy on Amazon | Buy on Amazon | |
Model | ||
Manufacturer | ASUS | Samsung |
Model | Chromebook Flip CX5 (CX5500) | Chromebook 2 13.3" |
Intended Market | Consumer | Consumer |
Release Date | - | June, 2014 |
Approximate Price | [] | [] |
Display | ||
Screen Size | 15.6 " / 39.6 cm | 13.3 " / 33.8 cm |
Screen Resolution |
|
|
Screen Technology |
|
|
Touchscreen | Yes better | No |
Pen / Stylus | Yes | No |
Performance | ||
Processors |
|
|
RAM | 8/16 GB | 4 GB |
GPU |
|
|
Battery Life | 12 hrs better | 8.5 hrs |
Octane V2 Score | - | 7,484 |
Storage | ||
Drive Capacity | 128/256/512 GB | 16 GB |
Drive Technology |
|
|
Connectivity | ||
USB 2 | 0 ports | 1 port |
USB 3 | 1 port | 1 port |
USB Type-C | 2 ports | 0 ports |
WiFi | 802.11ax better | 802.11n |
Features | ||
Android Applications | Yes | - |
Backlit Keyboard | Yes better | No |
Additional Features |
|
|
Physical Characteristics | ||
Convertible | Yes | No |
Fanless | - | Yes |
Colors |
|
|
Weight | 1.89 KG / 4.17 LBS | 1.40 KG / 3.09 LBS lighter |
Buy on Amazon | Buy on Amazon |